2025 Pool Schedule including SAYOR dates, Lifeguard dates, and Swim Team information is below.
| 5/12 – 5/23 | |
| Mon-Thu | 6:30a – 4p SAYOR / 4p – 7p Swim Team / 7p – 10p SAYOR |
| Friday | 6:30a – 4p SAYOR / 4p – 7p Swim Team / 7p – 10p SAYOR |
| Saturday | 6:30a – 10p SAYOR |
| Sunday | 6:30a – 10p SAYOR |
| Home Swim Meets | |
| Wed 6/18, 6/25 | 6:30a – 2p SAYOR / 2p – 10p Swim Meet |
| 5/24 – 7/29 (Swim Team ends 6/30) | |
| Mon-Thu | 6:30a – 9a SAYOR / 9a – 12p Swim Team / 12:30p – 8:30p Lifeguard / 8:30p – 10p SAYOR |
| Friday | 6:30a – 9a SAYOR / 9a – 12p Swim Team / 12:30p – 8:30p Lifeguard / 8:30p – 10p SAYOR |
| Saturday | 6:30a – 12:30p SAYOR / 12:30p – 8:30p Lifeguard / 8:30p – 10p SAYOR |
| Sunday | 6:30a – 12:30p SAYOR / 12:30p – 8:30p Lifeguard / 8:30p – 10p SAYOR |
| 7/30 – 9/22 | |
| Mon-Thu | 6:30a – 9p SAYOR |
| Friday | 6:30a – 10p SAYOR |
| Saturday | 6:30a – 12:30p SAYOR / 12:30p – 8:30p Lifeguard / 8:30p – 10p SAYOR |
| Sunday | 6:30a – 12:30p SAYOR / 12:30p – 8:30p Lifeguard / 8:30p – 10p SAYOR |
-Updated 6/6/2025